Lenovo ThinkCentre Desktop - M70t / M90s / M90t / M90q / M70a / M90a
Lenovo ThinkCentre Desktop - M70t / M90s / M90t / M90q / M70a / M90a
We clean up after ourselves.
Ecommerce deliveries have a carbon footprint. That's why we support verified projects that remove carbon from the air.
Every delivery’s carbon footprint is calculated based on weight, shipping method, and distance traveled. We neutralize these emissions by purchasing verified carbon removal credits from groundbreaking projects.
With your purchase, you’ll join a community of proactive merchants and customers dedicated to a sustainable future. Together, we've removed emissions for over 45 million deliveries and removed over 32 thousand tonnes of carbon.
We work with a network of pioneering carbon removal companies that have been vetted by the commerce platform Shopify.
Lenovo - statistically one of the best computer brands at its price range.
For M70s, please follow this link.
For M70q G2, please follow this link.
Please contact us for availability & quotation.
Warranty & Shipping Information
Product Highlights & Information
Typical Product Coverage
Lenovo ThinkCentre M70t Series - Tower | |
11DAS00000 | i5-10500, 8GB DDR4-2666 UDIMM, 256GB M.2 PCIe SSD, |
11DAS00100 | i5-10500, 8GB DDR4-2666 UDIMM, 512GB M.2 PCIe SSD, |
11DAS00500 | i7-10700, 8GB DDR4-2666 UDIMM, 512GB M.2 PCIe SSD, |
11DAS00700 | i7-10700, 8GB DDR4-2666 UDIMM, 512GB M.2 PCIe SSD, AMD Radeon RX550X 4GB |
Lenovo ThinkCentre M90s Series - SFF | |
11D1S00C00 | i5-10500, 8GB DDR4-2666 UDIMM, 256GB M.2 PCIe SSD |
11D1S00D00 | i5-10500, 8GB DDR4-2666 UDIMM, 512GB M.2 PCIe SSD |
11D1S00E00 | i7-10700, 8GB DDR4-2666 UDIMM, 256GB M.2 PCIe SSD |
11D1S00F00 | i7-10700, 8GB DDR4-2666 UDIMM, 512GB M.2 PCIe SSD, AMD Radeon 520 2GB |
Lenovo ThinkCentre M90t Series - Tower | |
11CYS00B00 | i5-10500, 8GB DDR4-2666 UDIMM, 256GB M.2 PCIe SSD |
11CYS00C00 | i5-10500, 8GB DDR4-2666 UDIMM, 512GB M.2 PCIe SSD |
11CYS00D00 | i7-10700, 8GB DDR4-2666 UDIMM, 512GB M.2 PCIe SSD |
11CYS00E00 | i7-10700, 8GB DDR4-2666 UDIMM, 512GB M.2 PCIe SSD, AMD Radeon RX550X 4GB |
11CYS00F00 | i7-10700, 8GB DDR4-2666 UDIMM, 512GB M.2 PCIe SSD, NVIDIA GTX1660SP 6GB |
Lenovo ThinkCentre M90q Series - Tiny | |
11MQS00Q00 | M90q G2, i5-11500T, 8GB DDR4-2666 SoDIMM, 512GB M.2 PCIe G4 NVMe SSD |
11MQS00P00 | M90q G2, i7-11700T, 8GB DDR4-2933 SoDIMM, 512GB M.2 PCIe G4 NVMe SSD |
11MQS00M00 | M90q G2, i7-11700T, 16GB DDR4-2933 SoDIMM, 512GB M.2 PCIe G4 NVMe SSD |
11MQS00N00 | M90q G2, i7-11700T, 16GB DDR4-2933 SoDIMM, 1TB M.2 PCIe G4 NVMe SSD |
Lenovo ThinkCentre M70a Series - AIO | |
11CKS00B00 | 21.5", i5-10500, 16GB DDR4-3200 SO-DIMM (Two ram slots available), 512GB M.2 PCIe NVMe SSD |
11CKS00J00 | 21.5", i7-10700, 16GB DDR4-3200 SO-DIMM (Two ram slots available), 512GB M.2 PCIe NVMe SSD |
11CKS00C00 | 21.5", Multi-Touch, i5-10500, 16GB DDR4-3200 SO-DIMM (Two ram slots available), 512GB M.2 PCIe NVMe SSD |
11CKS00K00 | 21.5", Multi-Touch, i7-10700, 16GB DDR4-3200 SO-DIMM (Two ram slots available), 512GB M.2 PCIe NVMe SSD |
Lenovo ThinkCentre M90a Series - AIO | |
11CDS00000 | 23.8" FHD (1920x1080) Non-Touch, i5-10500, 16GB DDR4-3200 SO-DIMM (Two ram slots available), 512GB M.2 PCIe NVMe SSD |
11CDS01A00 | 23.8" FHD (1920x1080) Non-Touch, i7-10700, 16GB DDR4-3200 SO-DIMM (Two ram slots available), 512GB M.2 PCIe NVMe SSD |
11CDS00200 | 23.8" FHD (1920x1080) Multi-Touch, i5-10500, 16GB DDR4-3200 SO-DIMM (Two ram slots available), 512GB M.2 PCIe NVMe SSD |
11CDS01C00 | 23.8" FHD (1920x1080) Multi-Touch, i7-10700, 16GB DDR4-3200 SO-DIMM (Two ram slots available), 512GB M.2 PCIe NVMe SSD |
ThinkCentre Desktop Memory | |
4X70M60572 | Lenovo 8GB DDR4 2400MHz non-ECC UDIMM Desktop Memory |
4X70M41717 | Lenovo 16GB DDR4-2400MHz Non ECC UDIMM Memory |
4X70R38786 | Lenovo 4GB DDR4 2666MHz UDIMM Memory |
4X70R38787 | Lenovo 8GB DDR4 2666MHz UDIMM Memory |
4X70R38788 | Lenovo 16GB DDR4 2666MHz UDIMM Memory |
4X70Z78724 | Lenovo 8GB DDR4 2933MHz UDIMM Memory |
4X70Z78725 | Lenovo 16GB DDR4 2933MHz UDIMM Memory |
4X70Z84380 | Lenovo 32GB DDR4 2933MHz UDIMM Memory |
Common Storage - External HDD and ODD | |
0A65619 | ThinkPad USB 3.0 Portable Secure 500GB Hard Drive |
0A65621 | ThinkPad USB 3.0 Portable Secure 1TB Hard Drive |
4XB0K83868 | ThinkPad USB 3.0 Portable Secure 2TB Hard Drive |
4XA0E97775 | ThinkPad UltraSlim USB DVD Burner |
ThinkCentre Storage | |
4XF0P01009 | ThinkCentre Tower 2.5" Storage Kit |
4XF0P01010 | ThinkCentre Slim 2.5" Storage Kit |
4XF0P01011 | ThinkCentre M.2 SSD Kit |
4XF0U53614 | ThinkCentre M.2 SSD Kit II |
4XF0K93610 | ThinkCentre Lockable Front Access Hard Drive Bracket |
45J7918 | Lenovo 1TB 7200 rpm Serial ATA Hard Drive |
4XB0R48453 | ThinkCentre 1TB 7200rpm SATA 7mm 2.5'' Hard Drive |
4XB0W79582 | ThinkPad 1TB PCIe NVMe OPAL2 M.2 2280 SSD |
4XB0W86200 | ThinkPad 2TB PCIe NVMe OPAL2 M.2 2280 SSD |
ThinkCentre Display Card | |
4X60M97031 | Lenovo GeForce GT730 2GB Dual DP HP and LP Graphics Card |
4X60Y70140 | Lenovo AMD Radeon 520 2GB GDDR5 Dual DP Graphics Card with LP Bracket |
4X60Y70139 | Lenovo AMD Radeon 520 2GB GDDR5 Dual DP Graphics Card with HP Bracket |
Common Accessories - Keyboard / Mouse | |
4X30M86879 | Lenovo Preferred Pro II USB Keyboard US English |
4X30M86886 | Lenovo Preferred Pro II USB Keyboard - Traditional Chinese |
4X30L79883 | Lenovo Essential Wired Combo US English 103P - NEW |
4X30M39458 | Lenovo Essential Wireless Keyboard and Mouse Combo - US English |
4X30M39465 | Lenovo Essential Wireless Keyboard and Mouse Combo - Traditional-Chinese/US 467 |
4X30H56796 | Lenovo Professional Wireless Keyboard and Mouse Combo - US English |
4X30H56841 | Lenovo Professional Wireless Keyboard - US English - NEW |
0B47190 | ThinkPad Compact USB Keyboard with TrackPoint US English |
4Y40U90599 | ThinkPad Compact Bluetooth Keyboard with TrackPoint US English |
4Y40R38905 | ThinkPad USB Numeric Keypad Gen II |
4Y50R20863 | Lenovo Essential USB Mouse |
4Y50R20864 | Lenovo Essential Wireless Compact Mouse |
57Y4635 | ThinkPad USB Laser Mouse |
4X30M56887 | ThinkPad Essential Wireless Mouse |
4Y50V81591 | ThinkBook Wireless Media Mouse |
0A36188 | Lenovo Laser Wireless Mouse |
4X30H56886 | Lenovo Professional Wireless Laser Mouse - NEW |
4Y50Q64661 | Lenovo Fingerprint Biometric USB Mouse |
GY50X88832 | Lenovo Bluetooth Silent Mouse |
4Y50X88824 | ThinkBook Bluetooth Silent Mouse |
4Y50X88822 | ThinkPad Bluetooth Silent Mouse |
4Y50U59628 | Lenovo Yoga Mouse with Laser Presenter |
4Y50U45359 | ThinkPad X1 Presenter Mouse |
Common Video Output Cable and Adapters | |
0B47397 | Lenovo 0.5 Meter VGA to VGA Cable |
0B47070 | Lenovo HDMI to HDMI Cable |
0B47089 | Lenovo Mini-DisplayPort to HDMI Adapter |
0B47396 | Lenovo 0.5 Meter DisplayPort to DisplayPort Cable |
0A36537 | Lenovo DisplayPort to DisplayPort Monitor Cable |
0B47091 | Lenovo Mini-DisplayPort to DisplayPort Cable |
0B47090 | Lenovo Mini-DisplayPort to SL-DVI Cable |
4X90R61023 | Lenovo DP to HDMI 2.0b adapter |
45J7915 | Lenovo DisplayPort to Single-Link DVI-D Monitor Adapter |
0B47069 | Lenovo HDMI to VGA Adapter |
4X90F33442 | Lenovo Mini-HDMI to VGA Adapter |
57Y4393 | Lenovo DisplayPort to VGA Monitor Cable |
4X90U90617 | Lenovo Thunderbolt 3 Cable 0.7m |
0A36536 | Lenovo Mini-DisplayPort to VGA Monitor Cable |
0B47092 | Lenovo DisplayPort to Dual DisplayPort Cable |
0B47072 | Lenovo USB 3.0-to-DVI/VGA Adapter |
4X90H20061 | Lenovo Universal USB 3.0 to VGA/HDMI Adapter |
4X90J31021 | Lenovo USB to DP Adapter |
4X90Q59481 | Lenovo USB-C to USB-A Dongle |
4X90U90619 | Lenovo USB-C Cable 1m |
4X90M42956 | Lenovo USB-C to VGA Adapter |
4X90R61022 | Lenovo USB-C to HDMI 2.0b Adapter |
4X90U90618 | Lenovo Hybrid USB-C with USB-A Cable |
4X90Q93303 | Lenovo USB-C to DisplayPort Adapter |
4X90Q59480 | Lenovo USB-C to USB-C Cable 2M |
4X90K86568 | Lenovo USB C to VGA Adapter plus Power Adpater Port |
4X90K86567 | Lenovo USB C to HDMI Adapter plus Power Adpater Port |
4X90X21427 | Lenovo USB-C to 4 port USB-A Hub |
4X90V55523 | Lenovo USB-C 7-in-1 Hub (HDMI / 2*USB 3.0 / 1*USB 2.0 / TF Card Reader / SD Card Reader / 1*USB-C Power Pass Through) |
4X90M60789 | Lenovo USB-C Travel Hub (VGA / RJ45 / HDMI / USB) |
4X91A30366 | Lenovo USB-C Travel Hub Gen2 |
4X90S92381 | Lenovo Powered USB-C Travel Hub Serves as basic portable docking for single display output (HDMI 2.0 / VGA / USB 2.0 / USB 3.1 Gen 1 / Gigabit RJ45 / USB-C Port for Power Pass Through) |
Common Accessories - Security | |
57Y4303 | Lenovo Security Cable Lock |
4XE0G97138 | Kensington Combination Cable Lock from Lenovo |
0B47388 | Kensington Microsaver DS Cable Lock From Lenovo |
73P2582 | Kensington MicroSaver Security Cable Lock from Lenovo |
4X90H35558 | Kensington MiniSaver cable lock from Lenovo |
45K1620 | Kensington MicroSaver Twin Cable Lock from Lenovo |
4XE0N80914 | Kensington MicroSaver 2.0 Cable Lock from Lenovo |
4XE0N80915 | Kensington MicroSaver 2.0 Twin Cable Lock from Lenovo |
ThinkVision Monitor Accessories | |
4XF0H70603 | Lenovo Adjustable Height Arm |
0B50601 | Ergotron Lx Hd Wall Mount Pivot |
0A33050 | Ergotron Mx Desk Mount LCD Arm |
0A33070 | Ergotron Mx Wall Mount LCD Arm |
0A60934 | Lx Desk Mount LCD Arm |
0A61075 | Lx Dual Desk Mount Arm |
ThinkCentre Tiny Accessories | |
4XF0N03161 | ThinkCentre Tiny VESA Mount II |
4XH0N04098 | ThinkCentre Tiny IV Sandwich Mounting Kit |
4XF0N82412 | ThinkCentre Tiny Clamp Bracket Mounting Kit II |
4XF0N03160 | ThinkCentre Tiny IV Vertical Stand |
4XF1A40559 | ThinkCentre Tiny VI Vertical Stand |
4XA0N06918 | ThinkCentre Tiny IV DVD ROM Kit |
4XA0N06917 | ThinkCentre Tiny IV DVD Burner Kit |
4XH0N06919 | ThinkCentre Tiny IV I/O Expansion Box |
4XH0N06927 | ThinkCentre Tiny 4 IO Expansion Box - UK/HK/MAS/SGP |
4XH0N23158 | ThinkCentre Tiny Power Cage II |
4XF0L72015 | ThinkCentre Tiny-In-One Single Monitor Stand |
4XF0L72016 | ThinkCentre Tiny-In-One Dual Monitor Stand |
4X20E53344 | ThinkCentre Tiny 65W AC Adapter (slim tip) |
4XH0R52197 | ThinkCentre Tiny V Dust Shield |
4XF1A40558 | ThinkCentre Tiny VI Dust Shield |
ThinkCentre Nano Accessories | |
4XF0V81629 | ThinkCentre Nano DIN Rail Mount |
4XF0V81630 | ThinkCentre Nano VESA Mount |
4XF0V81631 | ThinkCentre Nano Power Cage |
4XF0V81633 | ThinkCentre Nano Monitor Clamp |
4XF0V81632 | ThinkCentre Nano TIO Bracket |
4XH0X77236 | ThinkCentre Nano IoT IOBOX |
Camera, Headphones and Sound Bar | |
0A36190 | SPEAKER Lenovo USB Soundbar |
4XD0J65079 | Lenovo In-Ear Headphones |
4XD1B61617 | Lenovo 100 Mono USB Headset |
4XD0X88524 | Lenovo 100 Stereo USB Headset |
4ZU0R61627 | PAPER Plantronics 209747-101 |
4XD0S92991 | Lenovo Pro Wired Stereo VoIP Headset |
4XD0U47635 | ThinkPad X1 Active Noise Cancellation Headphones |
4XC0V13599 | Lenovo 500 FHD Win Hello Webcam |
4XC1B34802 | Lenovo Essential FHD Webcam |
4XD1B84406 | Lenovo Wireless VOIP Speakerphone |
4XD0K25030 | Lenovo Essential Stereo Analog Headset |
4XD1B65028 | Lenovo Bluetooth In-ear Headphones |
Microsoft Office: Lenovo Branded Key & Product Key Card | |
T5D-02754 | Microsoft Office 2016 Home and Business - Win ChnTrad Greater China DM Medialess |
T5D-02860 | Microsoft Office 2016 Home and Business - Win English Greater China DM Medialess |
T5D-03327#L | Office Home and Business 2019 ChnTrad Greater China DM Medialess |
T5D-03328#L | Office Home and Business 2019 English Greater China DM Medialess |
Payment Methods
Payment Methods
Accepted Currencies for Bank Transfer:
We accepted most major currencies.
Accepted General Payment Methods:
Visa / MasterCard / Unionpay / Shop Pay / Apple Pay / Google Pay.
Accepted Local Electronic Payment Methods:
- Hong Kong [HKD] - FPS, Octopus card, PayMe, Alipay, Wechat Pay, BoC Pay, UnionPay
- China [CNY] - FPS, Wechat Pay, Alipay
- Taiwan [TWD] - Convenience Stores (7-Eleven, FamilyMart, Hi-Life)
- Philippines [PHP] - GCash
- Singapore [SGD] - GrabPay
- South Korea [KRW] - Kakao Pay
- Malaysia [MYR] - GrabPay, Duitnow
- Thailand [THB] - TrueMoney
Deposit Payment (Hong Kong Only):
Minimum 15% deposit is required for non-self-pickup-point pickup (please contact us for more).
Self-Pickup & Delivery Options
Self-Pickup & Delivery Options
Free Self Pick-Up Options (Hong Kong):
- Self-pickup points in Central
- Selected MTR stations.
Paid Delivery Options (Hong Kong):
- Standard express (fee calculated at checkout automatically).
- Urgent delivery (certain products only, please contact us for fee estimate).
Delivery options (outside Hong Kong):
- Shipping fee is calculated at checkout automatically (please contact us if not available).
- Import duty and/or VAT will be added to your order after you have completed the checkout process.
- For Taiwan, real name authentication at EZ Way app is required.